Acson Air Conditioning
Acson air-conditioners combine dependable cooling performance, energy-efficient technology, and solutions designed for tropical climates, delivering lasting comfort and reliability for homes and businesses across the region.
⭐⭐⭐
AVO (Non-Inverter)
Series: Avo (Non-Inverter)
- Filtronz+ Anti Virus Technology
- Fast Cooling Turbo Mode
- Long & Wide Airflow
- R32 Refrigerant (Greenery Refrigerant)
AVO (Non-Inverter)
Available Models & Specifications
| HP | Model Number | Cooling Capacity (Btu/h) | CSPF | EER Star Rating |
|---|---|---|---|---|
| 1.0 HP | A3WM 10N | 8,800 | 3.28 | ⭐⭐⭐ |
| 1.0 HP | A3WM 10N1 | 9,500 | 3.42 | ⭐⭐⭐ |
| 1.5 HP | A3WM 15N | 12,000 | 3.59 | ⭐⭐⭐ |
| 2.0 HP | A3WM 20N | 18,000 | 3.37 | ⭐⭐⭐ |
| 2.5 HP | A3WM 25N | 22,500 | 3.28 | ⭐⭐⭐ |
⭐⭐⭐/⭐⭐⭐⭐
Viento (Inverter)
Series: Viento (Inverter)
- iClean+ & iClean
- Filtronz+ Anti Virus Technology
- R32 Refrigerant (Greenery Refrigerant)
- Wi-Fi Control
- Turbo Mode
Viento (Inverter)
Available Models & Specifications
| HP | Model Number | Cooling Capacity (Btu/h) | CSPF | EER Star Rating |
|---|---|---|---|---|
| 1.0 HP | A3WMY10EF | 9,000 | 4.2 | ⭐⭐⭐ |
| 1.5 HP | A3WMY15EF | 12,300 | 4.2 | ⭐⭐⭐ |
| 2.0 HP | A3WMY20EF | 18,000 | 4.57 | ⭐⭐⭐⭐ |
| 2.5 HP | A3WMY25EF | 24,000 | 4.2 | ⭐⭐⭐⭐ |
⭐⭐⭐⭐⭐
AVORY (Premium Inverter)
Series: AVORY (Premium Inverter)
- iSenz+
- 3D Airflow
- FILTRONZ+ Anti Virus Technology + HEPA Filter
- Deodorize, Sterilize, Purify
- R32 Refrigerant (Greenery Refrigerant)
- Wi-Fi Control
- iTurbo+
- iSave
AVORY (Premium Inverter)
Available Models & Specifications
| HP | Model Number | Cooling Capacity (Btu/h) | CSPF | EER Star Rating |
|---|---|---|---|---|
| 1.0 HP | A3WMY10APF | 9,700 | 5.60 | ⭐⭐⭐⭐⭐ |
| 1.5 HP | A3WMY15APF | 12,100 | 5.60 | ⭐⭐⭐⭐⭐ |
| 2.0 HP | A3WMY20APF | 19,000 | 5.60 | ⭐⭐⭐⭐⭐ |
| 2.5 HP | A3WMY25APF | 22,500 | 6.30 | ⭐⭐⭐⭐⭐ |
⭐⭐⭐⭐⭐
REINO+ (Inverter)
Series: REINO+ (Inverter)
- iClean+ & iClean
- Filtronz+ Anti Virus Technology
- R32 Refrigerant (Greenery Refrigerant)
- Wi-Fi Control
- Turbo Mode
- Sleep Mode
- Save Mode
REINO+ (Inverter)
Available Models & Specifications
| HP | Model Number | Cooling Capacity (Btu/h) | CSPF | EER Star Rating |
|---|---|---|---|---|
| 1.0 HP | A3WMY10BF | 9,500 | 5.30 | ⭐⭐⭐⭐⭐ |
| 1.5 HP | A3WMY15BF1 | 12,300 | 5.30 | ⭐⭐⭐⭐⭐ |
| 2.0 HP | A3WMY20BF | 19,000 | 5.60 | ⭐⭐⭐⭐⭐ |
| 2.5 HP | A3WMY25BF | 24,000 | 6.00 | ⭐⭐⭐⭐⭐ |
⭐⭐⭐⭐/⭐⭐⭐⭐⭐
REINO (Inverter)
Series: REINO (Inverter)
- iClean+ & iClean
- Filtronz+ Anti Virus Technology
- R32 Refrigerant (Greenery Refrigerant)
- Wi-Fi Control
- Turbo Mode
- Sleep Mode
- Save Mode
REINO (Inverter)
Available Models & Specifications
| HP | Model Number | Cooling Capacity (Btu/h) | CSPF | EER Star Rating |
|---|---|---|---|---|
| 1.0 HP | A3WMY10BNF | 9,500 | 5.30 | ⭐⭐⭐⭐ |
| 1.5 HP | A3WMY15BNF1 | 12,300 | 5.30 | ⭐⭐⭐⭐ |
| 2.0 HP | A3WMY20BNF | 19,000 | 5.60 | ⭐⭐⭐⭐ |
| 2.5 HP | A3WMY25BNF | 24,000 | 6.00 | ⭐⭐⭐⭐⭐ |
| 3.0 HP | A3WMY30BNF | 25,600 | 5.6 | - |
R32 Ceiling Cassette (Non-Inverter)
Series: R32 Ceiling Cassette (Non-Inverter)
- PLUSMA – Deodorize, Sterilize, Purify
- Filtronz+ Anti Virus Technology
- R32 Refrigerant (Greenery Refrigerant)
- 4 Dimensional Cooling Comfort
R32 Ceiling Cassette (Non-Inverter)
Available Models & Specifications
| HP | Model Number | Cooling Capacity (Btu/h) | CSPF | EER Star Rating |
|---|---|---|---|---|
| 1.5 HP | A3CK15CF | 12,500 | 3.49 | - |
| 2.0 HP | A3CK20FF | 18,500 | 3.43 | - |
| 2.5 HP | A3CK25FF | 24,000 | 3.50 | - |
| 3.0 HP | A3CK30FF | 30,000 | 3.44 | - |
| 4.0 HP | A3CK35FF | 36,000 | 3.56 | - |
| 4.5 HP | A3CK40FF | 42,000 | 3.61 | - |
| 5.0 HP | A3CK50FF | 48,000 | 3.64 | - |
R32 Ceiling Concealed (Non-Inverter)
Series: R32 Ceiling Concealed (Non-Inverter)
- Flexibile Installation
- Easy access and serviceability
- Selectable External Static Pressure
R32 Ceiling Concealed (Non-Inverter)
Available Models & Specifications
| HP | Model Number | Cooling Capacity (Btu/h) | CSPF | EER Star Rating |
|---|---|---|---|---|
| 1.5 HP | A3CC15C | 12,000 | 3.27 | - |
| 2.0 HP | A3CC20J | 18,500 | 3.29 | - |
| 2.5 HP | A3CC25J | 23,500 | 3.20 | - |
| 3.0 HP | A3CC30J | 30,000 | 3.37 | - |
| 4.0 HP | A3CC35J | 36,000 | 3.50 | - |
| 4.5 HP | A3CC40J | 42,000 | 3.57 | - |
| 5.0 HP | A3CC50J | 48,000 | 3.64 | - |
| 6.0 HP | A3CC60J | 55,000 | 3.46 | - |
R32 Ceiling Mounted (Non-Inverter)
Series: R32 Ceiling Mounted (Non-Inverter)
- Aesthetically Compact Design
- Easy access and serviceability
- Powerful Cooling Comfort
R32 Ceiling Mounted (Non-Inverter)
Available Models & Specifications
| HP | Model Number | Cooling Capacity (Btu/h) | CSPF | EER Star Rating |
|---|---|---|---|---|
| 2.0 HP | A3CM20C | 18,500 | 3.23 | - |
| 2.5 HP | A3CM25C | 23,500 | 3.29 | - |
| 3.0 HP | A3CM30C | 29,500 | 3.21 | - |
| 4.0 HP | A3CM35C | 36,000 | 3.45 | - |
| 4.5 HP | A3CM40C | 42,000 | 3.39 | - |
| 5.0 HP | A3CM50C | 46,000 | 3.33 | - |
| 6.0 HP | A3CM60C | 55,000 | 3.11 | - |
Acson Dehumidifier (APD35B)
Model: Dehumidifier
- Efficient Dehumidification *650ml/day
- Timer Function
- Large Water Tank 3500mL
- Low Noise Operation
- Rainbow Coloured Ambient Lighting
- Water Tank Overflow Protection Mode
- Detachable Filter For Easy Cleaning
Acson Dehumidifier (APD35B)
- Efficient Dehumidification *650ml/day
- Timer Function
- Large Water Tank 3500mL
- Low Noise Operation
- Rainbow Coloured Ambient Lighting
- Water Tank Overflow Protection Mode
- Detachable Filter For Easy Cleaning